INTERIM REPORT Q2 2026/2027

BUSINESS AREA

Net sales by business area 2026/2027 2025/2026
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 964 976 967 863 801 855
Electrification 1,078 1,099 993 847 822 863
Energy 993 1,096 937 960 972 1,184
Industry 1,080 1,172 1,112 1,130 1,163 1,205
Process 1,003 1,001 1,088 1,007 936 978
Safety 798 836 771 758 763 762
Group items -9 -8 -10 -9 -7 -8
Addtech Group 5,907 6,172 5,858 5,556 5,450 5,839
EBITA by business area 2026/2027 2025/2026
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 134 132 135 95 87 87
Electrification 168 178 166 106 120 124
Energy 187 213 170 200 180 227
Industry 195 245 250 232 224 256
Process 137 144 182 124 136 145
Safety 177 125 120 118 109 95
Group items -11 -11 -12 -11 -12 -12
EBITA 987 1,026 1,011 864 844 922
Depr. of intangible non-current assets -161 -156 -149 -134 -137 -136
– of which acquisitions -150 -147 -139 -126 -129 -128
Operating profit 826 870 862 730 707 786
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2026 30 Sep 2025 30 Sep 2026 30 Sep 2025 30 Sep 2026 31 Mar 2026
Automation 964 801 1,940 1,656 3,770 3,486
Electrification 1,078 822 2,177 1,685 4,017 3,525
Energy 993 972 2,089 2,156 3,986 4,053
Industry 1,080 1,163 2,252 2,368 4,494 4,610
Process 1,003 936 2,004 1,914 4,099 4,009
Safety 798 763 1,634 1,525 3,163 3,054
Group items -9 -7 -17 -15 -36 -34
Addtech Group 5,907 5,450 12,079 11,289 23,493 22,703
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2026 30 Sep 2025 30 Sep 2026 30 Sep 2025 30 Sep 2026 31 Mar 2026
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 134 13.9 87 10.8 266 13.7 174 10.5 496 13.2 404 11.6
Electrification 168 15.6 120 14.5 346 15.9 244 14.5 618 15.4 516 14.6
Energy 187 18.8 180 18.6 400 19.2 407 18.9 770 19.3 777 19.2
Industry 195 18.1 224 19.3 440 19.5 480 20.3 922 20.5 962 20.9
Process 137 13.7 136 14.5 281 14.0 281 14.7 587 14.3 587 14.6
Safety 177 22.2 109 14.2 302 18.5 204 13.4 540 17.1 442 14.5
Group items -11 -12 -22 -24 -45 -47
EBITA 987 16.7 844 15.5 2,013 16.7 1,766 15.6 3,888 16.5 3,641 16.0
Depr. of intangible non-current assets -161 -137 -317 -273 -600 -556
– of which acquisitions -150 -129 -297 -257 -562 -522
Operating profit 826 14.0 707 13.0 1,696 14.0 1,493 13.2 3,288 14.0 3,085 13.6

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
30 Sep 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 240 237 245 273 143 209 - 1,347
Denmark 177 61 231 20 137 67 - 693
Finland 146 77 35 119 96 134 0 607
Norway 64 86 166 66 134 90 - 606
Germany 56 269 27 75 74 16 - 517
Great Britain 4 37 25 50 69 112 - 297
Other Europe 234 226 133 172 171 145 - 1,081
Other countries 40 85 127 305 178 24 - 759
Group items 3 0 4 0 1 1 -9 -
Total 964 1,078 993 1,080 1,003 798 -9 5,907
Net sales by the customer's
geographical location
6 months
30 Sep 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 483 479 517 569 285 428 - 2,761
Denmark 355 123 487 41 273 137 - 1,416
Finland 294 155 74 247 192 274 0 1,236
Norway 129 173 351 139 269 184 - 1,245
Germany 113 543 57 156 147 33 - 1,049
Great Britain 9 75 51 103 138 229 - 605
Other Europe 471 457 279 359 342 297 - 2,205
Other countries 82 170 268 637 356 49 - 1,562
Group items 4 2 5 1 2 3 -17 -
Total 1,940 2,177 2,089 2,252 2,004 1,634 -17 12,079
Net sales by the customer's
geographical location
3 months
30 Sep 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 194 201 282 445 138 198 - 1,458
Denmark 155 66 232 19 151 63 - 686
Finland 120 38 26 120 80 103 0 487
Norway 71 49 152 73 121 104 - 570
Germany 47 231 44 42 65 11 - 440
Great Britain 4 47 22 52 65 129 - 319
Other Europe 184 127 141 172 140 110 - 874
Other countries 25 61 73 239 175 43 - 616
Group items 1 2 0 1 1 2 -7 -
Total 801 822 972 1,163 936 763 -7 5,450
Net sales by the customer's
geographical location
6 months
30 Sep 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Sweden 401 412 626 906 283 396 - 3,024
Denmark 319 136 515 39 308 127 - 1,444
Finland 248 77 57 244 163 206 0 995
Norway 147 102 338 149 247 208 - 1,191
Germany 97 473 97 85 132 22 - 906
Great Britain 8 96 49 106 134 257 - 650
Other Europe 381 259 312 350 287 219 - 1,808
Other countries 52 126 161 487 358 87 - 1,271
Group items 3 4 1 2 2 3 -15 -
Total 1,656 1,685 2,156 2,368 1,914 1,525 -15 11,289
Net sales per customer's segment 3 months
30 Sep 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 35 78 35 18 15 251 - 432
Data & Telecommunications 43 49 65 94 1 83 - 335
Electronics 55 196 4 48 4 109 - 416
Energy 67 165 684 17 152 103 - 1,188
Vehicles 60 125 5 387 45 15 - 637
Medical technology 118 113 5 6 80 20 - 342
Mechanical industry 302 104 59 98 76 41 - 680
Forestry & Process 100 16 29 178 432 11 - 766
Transport 38 141 96 137 147 22 - 581
Other 143 91 7 97 50 142 0 530
Group items 3 0 4 0 1 1 -9 -
Total 964 1,078 993 1,080 1,003 798 -9 5,907
Net sales per customer's segment 6 months
30 Sep 2026
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 69 158 73 37 29 514 - 880
Data & Telecommunications 86 99 138 196 2 170 - 691
Electronics 111 395 9 100 7 222 - 844
Energy 135 332 1,441 35 304 210 - 2,457
Vehicles 120 253 12 807 90 31 - 1,313
Medical technology 239 229 10 14 160 40 - 692
Mechanical industry 609 211 124 204 151 85 - 1,384
Forestry & Process 201 32 61 371 864 23 - 1,552
Transport 76 285 202 285 294 45 - 1,187
Other 290 181 14 202 101 291 0 1,079
Group items 4 2 5 1 2 3 -17 -
Total 1,940 2,177 2,089 2,252 2,004 1,634 -17 12,079
Net sales per customer's segment 3 months
30 Sep 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 38 71 26 20 13 272 - 440
Data & Telecommunications 27 34 69 25 0 73 - 228
Electronics 48 187 4 45 4 75 - 363
Energy 39 135 674 14 163 90 - 1,115
Vehicles 45 125 3 361 36 15 - 585
Medical technology 109 92 4 6 82 43 - 336
Mechanical industry 249 73 84 171 70 38 - 685
Forestry & Process 100 9 25 307 399 4 - 844
Transport 26 21 79 112 137 13 - 388
Other 119 73 4 101 31 138 0 466
Group items 1 2 0 1 1 2 -7 -
Total 801 822 972 1,163 936 763 -7 5,450
Net sales per customer's segment 6 months
30 Sep 2025
SEKm Automation Electrification Energy Industry Process Safety Group items Addtech Group
Building & Installation 78 145 58 41 28 544 - 894
Data & Telecommunications 56 70 154 50 1 145 - 476
Electronics 100 383 9 92 7 151 - 742
Energy 79 276 1,493 28 334 180 - 2,390
Vehicles 92 257 6 735 73 30 - 1,193
Medical technology 225 189 8 13 168 85 - 688
Mechanical industry 515 149 186 349 143 76 - 1,418
Forestry & Process 207 19 56 625 815 9 - 1,731
Transport 55 44 175 228 280 25 - 807
Other 246 149 10 205 63 277 0 950
Group items 3 4 1 2 2 3 -15 -
Total 1,656 1,685 2,156 2,368 1,914 1,525 -15 11,289